$295,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room, Main Level |
| Flooring | Carpet, Vinyl |
| Fireplace | Family Room, Gas Log |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator |
| Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Entrance Foyer, Master Downstairs, Smooth Ceilings, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Lot Features | Landscaped |
| Parking | Concrete, Driveway |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Block |
| HOA Amenities | Maintenance Grounds |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,481 Sq.Ft. |
| TOTAL AREA | 1,481 Sq.Ft. |
| LOT SIZE | 0.48 Acres |
| MLS® ID | 10006944 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | Johnston County |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Johnston - Benson |
| MIDDLE SCHOOL | Johnston - Benson |
| HIGH SCHOOL | Johnston - S Johnston |
| SALES PRICE | $295,000 |
|---|---|
| HOA Fees | $180/yr |
| Zoning | residentia |
Huff Properties is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact Wendy today for a free consultation for buying, selling, renting, or investing in North Carolina.
Let's Connect