$257,600
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level |
| Flooring | Carpet, Vinyl |
| Appliances | Dishwasher, Electric Cooktop, Electric Water Heater, Microwave |
| Other Interior Features | Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Pantry, Quartz Counters, Shower Only, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Parking | Concrete, Driveway, Garage, Garage Faces Front |
| Heat type | Forced Air, Natural Gas, Zoned |
| Air Conditioning | Central Air, Zoned |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Maintenance Grounds |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,618 Sq.Ft. |
| TOTAL AREA | 1,618 Sq.Ft. |
| LOT SIZE | 1,742.4 Sq.Ft. |
| MLS® ID | 2517192 |
| Type | Townhouse |
| Year Built | 2023 |
| Neighborhood | Harnett County |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Harnett - Angier |
| MIDDLE SCHOOL | Harnett - Harnett Central |
| HIGH SCHOOL | Harnett - Harnett County School District |
| SALES PRICE | $257,600 |
|---|---|
| HOA Fees | $125/3 mos |
Huff Properties is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact Wendy today for a free consultation for buying, selling, renting, or investing in North Carolina.
Let's Connect