$267,800
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Hall |
| Flooring | Laminate, Tile |
| Appliances | Range |
| Other Interior Features | Kitchen/Dining Room Combination, Living/Dining Room Combination |
| Stories | 1 |
|---|---|
| Water Source | Private, Well |
| Utilities | Cable Connected |
| ROOF | Shingle |
| Lot Features | Back Yard, Front Yard, Partially Cleared |
| Heat type | Electric, Forced Air, Heat Pump |
| Air Conditioning | Attic Fan, Central Air, Heat Pump |
| Sewer | Septic Tank |
| Substructure | Brick/Mortar |
| Other Exterior Features | Fenced Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,504 Sq.Ft. |
| TOTAL AREA | 1,504 Sq.Ft. |
| LOT SIZE | 1.88 Acres |
| MLS® ID | 10025187 |
| Type | Residential |
| Year Built | 1979 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Alamance - Pleasant Grove |
| MIDDLE SCHOOL | Alamance - Woodlawn |
| HIGH SCHOOL | Alamance - Eastern Alamance |
| SALES PRICE | $267,800 |
|---|---|
| REAL ESTATE TAXES | $1,445/yr |
Huff Properties is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact Wendy today for a free consultation for buying, selling, renting, or investing in North Carolina.
Let's Connect