$360,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Carpet, Hardwood, Laminate, Tile |
| Other Interior Features | Ceiling Fan(s) |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Parking | Attached, Garage, Garage Faces Front |
| Heat type | Propane, Other |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Other |
| HOA Amenities | Maintenance Grounds, Road Maintenance, Trash |
| Status | Sold |
|---|---|
| Date Sold | July 3, 2024 |
| LIVING SPACE | 2,561 Sq.Ft. |
| TOTAL AREA | 2,561 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 10025160 |
| Type | Residential |
| Year Built | 1996 |
| Neighborhood | Johnston County |
| Architecture Styles | Traditional, Transitional |
| ELEMENTARY SCHOOL | Johnston - Cooper Academy |
| MIDDLE SCHOOL | Johnston - Riverwood |
| HIGH SCHOOL | Johnston - Clayton |
| SALES PRICE | $360,000 |
|---|---|
| REAL ESTATE TAXES | $1,859/yr |
| HOA Fees | $323/mo |
Huff Properties is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact Wendy today for a free consultation for buying, selling, renting, or investing in North Carolina.
Let's Connect