$299,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Vinyl |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Other Interior Features | Bathtub/Shower Combination, Granite Counters, Smooth Ceilings, Soaking Tub, Walk-In Closet(s), Walk-In Shower |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Shingle |
| Lot Features | Landscaped |
| Parking | Attached, Concrete, Driveway, Garage |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Maintenance Grounds |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,574 Sq.Ft. |
| TOTAL AREA | 1,574 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 10042748 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Johnston County |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Johnston - Pine Level |
| MIDDLE SCHOOL | Johnston - N Johnston |
| HIGH SCHOOL | Johnston - N Johnston |
| SALES PRICE | $299,900 |
|---|---|
| HOA Fees | $180/yr |
Huff Properties is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact Wendy today for a free consultation for buying, selling, renting, or investing in North Carolina.
Let's Connect