$310,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room, Main Level |
| Flooring | Carpet, Laminate, Tile |
| Fireplace | Gas Log, Living Room |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Kitchen/Dining Room Combination, Master Downstairs, Shower Only, Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Lot Features | Corner Lot |
| Parking | Concrete, Driveway, Garage Faces Front |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,247 Sq.Ft. |
| TOTAL AREA | 1,247 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 2537979 |
| Type | Residential |
| Year Built | 2002 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Durham - Oakgrove |
| MIDDLE SCHOOL | Durham - Neal |
| HIGH SCHOOL | Durham - Southern |
| SALES PRICE | $310,000 |
|---|---|
| REAL ESTATE TAXES | $1,907/yr |
| HOA Fees | $166/yr |
Huff Properties is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact Wendy today for a free consultation for buying, selling, renting, or investing in North Carolina.
Let's Connect