$220,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Laundry Room |
| Flooring | Carpet, Wood |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Separate Shower, Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac |
| Parking | Concrete, Garage Faces Front |
| Heat type | Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Other |
| HOA Amenities | Maintenance Grounds, Road Maintenance |
| Other Exterior Features | Fenced Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,420 Sq.Ft. |
| TOTAL AREA | 1,420 Sq.Ft. |
| LOT SIZE | 4,791.6 Sq.Ft. |
| MLS® ID | 10029433 |
| Type | Residential |
| Year Built | 2003 |
| Architecture Styles | Ranch, Traditional |
| ELEMENTARY SCHOOL | Cumberland County Schools |
| MIDDLE SCHOOL | Cumberland - John Griffin |
| HIGH SCHOOL | Cumberland - Jack Britt |
| SALES PRICE | $220,000 |
|---|---|
| REAL ESTATE TAXES | $2,048/yr |
| HOA Fees | $50/mo |
Huff Properties is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact Wendy today for a free consultation for buying, selling, renting, or investing in North Carolina.
Let's Connect