$225,000
| Water Source | See Remarks |
|---|---|
| Utilities | See Remarks |
| Lot Features | Partially Cleared |
| Sewer | Other |
| Status | For Sale |
|---|---|
| LOT SIZE | 3.48 Acres |
| MLS® ID | 10169328 |
| Type | Land |
| Neighborhood | Garner |
| ELEMENTARY SCHOOL | Wake County Schools |
| MIDDLE SCHOOL | Wake County Schools |
| HIGH SCHOOL | Wake County Schools |
| SALES PRICE | $225,000 |
|---|---|
| Zoning | R-30 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Huff Properties is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact Wendy today for a free consultation for buying, selling, renting, or investing in North Carolina.
Let's Connect