$350,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Carpet, Laminate |
| Fireplace | Living Room |
| Appliances | Dishwasher, Disposal, Electric Range |
| Other Interior Features | Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Shingle |
| Parking | Garage |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Other |
| Other Exterior Features | Fenced Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,013 Sq.Ft. |
| TOTAL AREA | 2,013 Sq.Ft. |
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | 10052162 |
| Type | Residential |
| Year Built | 1993 |
| Neighborhood | Johnston County |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Johnston - W Clayton |
| MIDDLE SCHOOL | Johnston - Clayton |
| HIGH SCHOOL | Johnston - Clayton |
| SALES PRICE | $350,000 |
|---|---|
| REAL ESTATE TAXES | $2,680/yr |
Huff Properties is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact Wendy today for a free consultation for buying, selling, renting, or investing in North Carolina.
Let's Connect