$424,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Main Level |
| Flooring | Carpet, Combination, Hardwood, Tile |
| Fireplace | Living Room, Propane |
| Appliances | Double Oven, Dryer, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Entrance Foyer, Kitchen/Dining Room Combination, Quartz Counters, Separate Shower, Walk-In Closet(s), Walk-In Shower |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Septic Connected, Water Connected |
| POOL | Swimming Pool Com/Fee |
| ROOF | Shingle |
| Lot Features | On Golf Course |
| Parking | Concrete, Garage, Garage Door Opener, Garage Faces Side |
| Heat type | Electric, Forced Air, Heat Pump |
| Air Conditioning | Central Air, Electric, Heat Pump |
| Sewer | Septic Tank |
| Substructure | Brick/Mortar |
| HOA Amenities | Unknown |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,784 Sq.Ft. |
| TOTAL AREA | 1,784 Sq.Ft. |
| LOT SIZE | 0.71 Acres |
| MLS® ID | 10080515 |
| Type | Residential |
| Year Built | 1996 |
| Neighborhood | Johnston County |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Johnston - Riverwood |
| MIDDLE SCHOOL | Johnston - Riverwood |
| HIGH SCHOOL | Johnston - Corinth Holder |
| SALES PRICE | $424,900 |
|---|---|
| REAL ESTATE TAXES | $1,915/yr |
| HOA Fees | $120/yr |
Huff Properties is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact Wendy today for a free consultation for buying, selling, renting, or investing in North Carolina.
Let's Connect