$198,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Laminate, Tile |
| Appliances | Electric Range, Electric Water Heater, Range Hood |
| Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Kitchen/Dining Room Combination |
| Stories | 1 |
|---|---|
| Water Source | Public, Well |
| Parking | Carport, Driveway, Garage, Gravel, Unpaved |
| Heat type | Forced Air, Propane |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Other Exterior Features | Fenced Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,190 Sq.Ft. |
| TOTAL AREA | 1,190 Sq.Ft. |
| LOT SIZE | 0.6 Acres |
| MLS® ID | 2533659 |
| Type | Residential |
| Year Built | 1969 |
| Neighborhood | Johnston County |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Johnston - Princeton |
| MIDDLE SCHOOL | Johnston - Princeton |
| HIGH SCHOOL | Johnston - Princeton |
| SALES PRICE | $198,000 |
|---|---|
| REAL ESTATE TAXES | $738/yr |
| Zoning | RAG |
Huff Properties is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact Wendy today for a free consultation for buying, selling, renting, or investing in North Carolina.
Let's Connect