$344,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Laundry Room, Main Level |
| Flooring | Carpet, Laminate, Vinyl |
| Fireplace | Gas Log, Living Room |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker |
| Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, Kitchen/Dining Room Combination, Pantry, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Shingle |
| Lot Features | Landscaped, Open Lot |
| Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Electric, Heat Pump |
| Sewer | Septic Tank |
| Substructure | Slab, Stem Walls |
| HOA Amenities | None |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,656 Sq.Ft. |
| TOTAL AREA | 1,656 Sq.Ft. |
| LOT SIZE | 0.76 Acres |
| MLS® ID | 10037808 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Johnston County |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Johnston - W Smithfield |
| MIDDLE SCHOOL | Johnston - Smithfield |
| HIGH SCHOOL | Johnston - Smithfield Selma |
| SALES PRICE | $344,000 |
|---|---|
| REAL ESTATE TAXES | $250/yr |
| HOA Fees | $360/yr |
Huff Properties is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact Wendy today for a free consultation for buying, selling, renting, or investing in North Carolina.
Let's Connect