$155,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| POOL | Above Ground |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 2,052 Sq.Ft. |
| TOTAL AREA | 2,052 Sq.Ft. |
| LOT SIZE | 0.69 Acres |
| MLS® ID | 10012421 |
| Type | Manufactured-Mobile |
| Year Built | 2001 |
| SALES PRICE | $155,000 |
|---|---|
| REAL ESTATE TAXES | $1,212/yr |
Huff Properties is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact Wendy today for a free consultation for buying, selling, renting, or investing in North Carolina.
Let's Connect